- Super Troopers 2
Comparisons (revised) - Crowd Reports
I Feel Pretty - Weekend Box Office
December 8 - 10 - Review: Justice League (C)
Craig Younkin - Review: The Foreigner (B)
Craig Younkin
Deadline Hollywood | |
Deadline Hollywood | |
Deadline Hollywood | |
Deadline Hollywood |

movie title | gross (M) | weekly | total (M) | |
---|---|---|---|---|
1 | A Quiet Place | $50.204 | NEW | $50.204 |
2 | Ready Player One | $24.624 | -41% | $96.485 |
3 | Blockers | $20.556 | NEW | $20.556 |
4 | Black Panther | $8.705 | -24% | $665.631 |
5 | Acrimony | $8.381 | -51% | $31.666 |
Flash box office chart is now on every daily and weekend box office page.

Dunkirk | La La Land | Fifty Shades Darker |
It Comes at Night | Lion | The Bye Bye Man |
It | Captain Fantastic | Xander Cage |
Gifted | The Shallows | The Great Wall |
Lady Bird | Don't Breathe | John Wick 2 |



Lee's Grades: All the Money... CThe Commuter C-A Quiet Place BBlockers C+Ready Player One B-Isle of Dogs B-Red Sparrow C+Tomb Raider (2018) C-Love, Simon B-Game Night CThree Billboards... B-Phantom Thread C-Molly's Game C+The Post CThe Last Jedi C+
Top Movies of 2016 (by total gross)
1. | Rogue One | $530,748,000 |
2. | Finding Dory | $476,725,000 |
3. | Civil War | $405,419,000 |
4. | Secret Life of Pets | $364,331,000 |
5. | Deadpool | $362,517,000 |
Top Movies of 2015 (by total gross)
1. | The Force Awakens | $935,528,000 |
2. | Jurassic World | $651,714,000 |
3. | Age of Ultron | $458,583,000 |
4. | Inside Out | $355,324,000 |
5. | Fast & Furious 7 | $350,828,000 |
Top Opens of 2015 (3-day weekend)
1. | The Force Awakens | $247,967,000 |
2. | Jurassic World | $208,806,000 |
3. | Age of Ultron | $191,271,000 |
4. | Fast & Furious 7 | $147,164,000 |
5. | Minions | $115,718,000 |
Top Opens of 2016 (3-day weekend)
1. | Civil War | $179,139,000 |
2. | Batman v Superman | $166,007,000 |
3. | Rogue One | $155,082,000 |
4. | Finding Dory | $135,060,000 |
5. | Suicide Squad | $133,682,000 |