|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Coco Before Chanel ( co-star ) |
#35 $177,339 2009 Sep. 25 | $6,095,004 | | Priceless ( co-star ) |
#42 $116,308 2008 Mar. 28 | $2,134,608 | | The Da Vinci Code ( co-star ) |
#1 $77,073,388 2006 May. 19 | $217,650,000 | | The Russian Dolls ( co-star ) |
#60 $16,512 2006 May. 10 | $323,331 | | Very Long Engagement ( star ) |
#33 $102,000 2004 Nov. 26 | $6,167,817 | | Dirty Pretty Things ( co-star ) |
#35 $101,000 2003 Jul. 18 | $8,111,000 | | He Loves Me... ( co-star ) |
- 2003 Feb. 14 | $1,010,000 | | Amelie ( main star ) |
- 2001 Nov. 2 | $33,225,000 | | Hunting and Gathering ( co-star ) |
#33 $73,300**
| -
| |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|