|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Trance ( director ) |
#31 $131,000 2013 Apr. 5 | $2,220,000 | | 127 Hours ( director ) |
#25 $264,851 2010 Nov. 5 | $18,317,300 | | Slumdog Millionaire ( director ) |
- 2008 Nov. 12 | $141,319,195 | | Sunshine ( director ) |
#25 $242,964 2007 Jul. 20 | $3,675,072 | | Millions ( director ) |
#45 $70,224 2005 Mar. 11 | $6,583,149 | | 28 Days Later ( director ) |
#4 $10,062,000 2003 Jun. 27 | $45,064,000 | | Alien Love Triangle ( director ) |
- 2002 | -
| | The Beach ( director ) |
- 2000 Feb. 11 | $39,785,000 | | Trainspotting ( director ) |
- 1996 Jul. 21 | $16,501,785 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|