|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Ice Age: Continental Drift ( co-star ) |
#1 $46,629,000 2012 Jul. 13 | $161,011,000 | | Ice Age 3 ( main star ) |
#2 $41,690,382 2009 Jul. 1 | $196,442,957 | | 95 Miles to Go ( co-star ) |
#103 $2,203 2006 Apr. 7 | $2,203 | | Ice Age 2 ( voice ) |
#1 $68,033,544 2006 Mar. 31 | $195,330,621 | | Mooseport ( star ) |
#4 $6,775,000 2004 Feb. 20 | $14,469,428 | | Ice Age ( co-star ) |
- 2002 Mar. 15 | $176,387,405 | | Grilled ( co-star ) |
-
| -
| |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|