|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
On the Road ( co-star ) |
- 2012 Dec. 21 | $257,000 | | Breaking Dawn - Part 2 ( co-star ) |
#1 $141,068,000 2012 Nov. 16 | $292,299,000 | | Snow White...Huntsman ( co-star ) |
#1 $56,218,000 2012 Jun. 1 | $154,917,000 | | Twilight: Breaking Dawn ( co-star ) |
#1 $138,122,261 2011 Nov. 18 | $280,262,000 | | Welcome to the Rileys ( co-star ) |
- 2010 Nov. 5 | -
| | Twilight: Eclipse ( co-star ) |
#61 $16,545 2010 Jun. 30 | $300,099,000 | | The Runaways ( co-star ) |
- 2010 Mar. 19 | $3,560,508 | | Yellow Handkerchief ( co-star ) |
- 2010 Feb. 26 | $255,124 | | Twilight: New Moon ( co-star ) |
#1 $142,839,137 2009 Nov. 20 | $293,815,426 | | Adventureland ( co-star ) |
#6 $5,722,039 2009 Apr. 3 | $16,025,394 | | Twilight ( co-star ) |
#1 $69,637,740 2008 Nov. 21 | $192,769,854 | | What Just Happened? ( supporting ) |
#28 $192,508 2008 Oct. 17 | $1,089,365 | | Fierce People ( co-star ) |
#66 $19,968 2007 Sep. 7 | $85,410 | | In the Land of Women ( co-star ) |
#8 $4,712,341 2007 Apr. 20 | $11,052,958 | | The Messengers ( supporting ) |
#1 $14,713,321 2007 Feb. 2 | $35,550,000 | | Zathura ( supporting ) |
#2 $13,427,872 2005 Nov. 11 | $28,046,000 | | Catch That Kid ( co-star ) |
#6 $5,825,000 2004 Feb. 6 | $16,702,864 | | Panic Room ( co-star ) |
- 2002 Mar. 29 | $95,308,367 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|