|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Breaking Dawn - Part 2 ( co-star ) |
#1 $141,068,000 2012 Nov. 16 | $292,299,000 | | Cosmopolis ( co-star ) |
- 2012 Aug. 17 | $448,000 | | Bel Ami ( co-star ) |
- 2012 Jun. 8 | -
| | Twilight: Breaking Dawn ( co-star ) |
#1 $138,122,261 2011 Nov. 18 | $280,262,000 | | Water for Elephants ( co-star ) |
#3 $16,842,353 2011 Apr. 22 | $57,689,232 | | Twilight: Eclipse ( co-star ) |
#61 $16,545 2010 Jun. 30 | $300,099,000 | | Remember Me ( co-star ) |
#4 $8,281,000** 2010 Mar. 12 | $19,057,024 | | Twilight: New Moon ( co-star ) |
#1 $142,839,137 2009 Nov. 20 | $293,815,426 | | Little Ashes ( co-star ) |
- 2009 May. 8 | $469,819 | | Twilight ( co-star ) |
#1 $69,637,740 2008 Nov. 21 | $192,769,854 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|