|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
The Clone Wars
|
#3 $14,611,273 2008 Aug. 15 | $35,154,336 | | Revenge of the Sith ( director ) |
#1 $108,436,000 2005 May. 19 | $380,270,577 | | Attack of the Clones ( director ) |
#1 $80,028,000 2002 May. 16 | $310,676,740 | | The Phantom Menace ( director ) |
#18 $1,100,000 1999 May. 19 | $473,307,000 | | Star Wars ( director ) |
#1 $1,600,000 1977 May. 25 | $460,998,007 | | American Graffiti ( director ) |
- 1973 Aug. 1 | $115,000,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|