- Daily Box Office
Mon, June 17 - Weekend Dailies
Fri, Sat, Sun - Weekend Box Office
'Man of Steel' $116.6M - Crowd Reports
'Man of Steel' - Weekend Box Office
'The Purge' $36.1M
Weekend Box Office
| < Thu, Mar. 3 << Feb. 25 - 27 |
March 4 - 6, 2005 | Sat, Mar. 5 > Mar. 11 - 13 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Pacifier | 30.553 | 3 | NEW | 3131 | 9,758 | 30.553 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Downfall | 81,179 | 17 | 29% | 9 | 9,020 | 0.219 |
| - | Aliens of the Deep | 0.240 | 38 | -26% | 27 | 8,881 | 3.085 |
| - | Gunner Palace | 63,520 | 3 | NEW | 8 | 7,940 | 63,520 |
| - | Dear Frankie | 37,542 | 3 | NEW | 5 | 7,508 | 37,542 |
| - | The Best of Youth | 7,490 | 5 | - | 1 | 7,490 | 9,490 |
| - | Be Cool | 23.450 | 3 | NEW | 3216 | 7,292 | 23.450 |
| - | Mad Black Woman | 11.026 | 10 | -50% | 1703 | 6,475 | 37.078 |
| - | Intimate Stories | 12,095 | 3 | NEW | 2 | 6,048 | 12,095 |
| - | Walk On Water | 60,465 | 3 | NEW | 10 | 6,047 | 60,465 |
| - | Space Station | 62,716 | - | - | 12 | 5,226 | 56.899 |
| - | Adrenaline Rush | 36,112 | 283 | 1% | 7 | 5,159 | 9.193 |
| - | Masculine-Feminine | 5,144 | - | -34% | 1 | 5,144 | 0.105 |
| - | Travellers & Magicians | 22,562 | 59 | 99% | 5 | 4,512 | 0.239 |
| - | Wild Parrots of... | 62,699 | 26 | 13% | 14 | 4,479 | 0.328 |
| - | Haunted Castle | 21,150 | - | 1% | 5 | 4,230 | 10.471 |
| - | Bride & Prejudice | 0.732 | 24 | -14% | 180 | 4,069 | 2.790 |
| - | Born Into Brothels | 0.263 | 89 | 103% | 65 | 4,054 | 1.061 |
| - | Guiana 1838 | 3,945 | 164 | - | 1 | 3,945 | 0.220 |
| - | Pulse (IMAX) | 37,469 | 870 | -4% | 10 | 3,747 | 8.055 |
Top 10 Grossed: $104.708 million In 2008, 20 weekends grossed more, 31 grossed less
January, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
