- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Nov. 10 << Nov. 4 - 6 |
November 11 - 13, 2005 | Sat, Nov. 12 > Nov. 18 - 20 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Sarah Silverman | 0.124 | 3 | NEW | 7 | 17,782 | 0.124 |
| - | Pride and Prejudice | 2.865 | 3 | NEW | 215 | 13,326 | 2.865 |
| - | Chicken Little | 31.654 | 10 | -21% | 3658 | 8,653 | 80.401 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Haunted Castle | 37,775 | - | -50% | 5 | 7,555 | 12.196 |
| - | Get Rich or Die Tryin' | 12.021 | 5 | - | 1652 | 7,277 | 17.724 |
| - | Pulse (Kairo) | 7,250 | 5 | - | 1 | 7,250 | 8,832 |
| - | Bee Season | 0.121 | 3 | NEW | 21 | 5,740 | 0.121 |
| - | Derailed | 12.212 | 3 | NEW | 2443 | 4,999 | 12.212 |
| - | Magnificent Desolation | 0.294 | 52 | 18% | 60 | 4,895 | 4.311 |
| - | Jarhead | 11.738 | 10 | -58% | 2448 | 4,795 | 46.540 |
| - | Wild Safari 3D | 90,408 | 220 | -10% | 19 | 4,758 | 5.863 |
| - | Elevator to Gallows | 4,686 | - | -6% | 1 | 4,686 | 0.250 |
| - | Kiss Kiss, Bang Bang | 0.786 | 24 | 98% | 169 | 4,650 | 2.107 |
| - | Squid and the Whale | 0.411 | 40 | 3% | 90 | 4,566 | 2.380 |
| - | Capote | 1.190 | 45 | 17% | 264 | 4,508 | 6.517 |
| - | The Dying Gaul | 38,662 | 10 | -28% | 9 | 4,296 | 0.113 |
| - | Zathura | 13.428 | 3 | NEW | 3223 | 4,166 | 13.428 |
| - | A Wake In Providence | 27,244 | 213 | 138% | 7 | 3,892 | 0.350 |
| - | Cape of Good Hope | 7,624 | 3 | NEW | 2 | 3,812 | 7,624 |
| - | Goodnight & Good... | 2.501 | 38 | -18% | 668 | 3,745 | 14.490 |
Top 10 Grossed: $107.028 million In 2008, 18 weekends grossed more, 33 grossed less
September, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
