- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Mar. 16 << Mar. 10 - 12 |
March 17 - 19, 2006 | Sat, Mar. 18 > Mar. 24 - 26 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Thank You for Smoking | 0.263 | 3 | NEW | 5 | 52,585 | 0.263 |
| - | Deep Sea 3D | 0.590 | 17 | -17% | 44 | 13,420 | 2.664 |
| - | V for Vendetta | 25.642 | 3 | NEW | 3365 | 7,620 | 25.642 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Fallen Idol | 5,658 | - | 689% | 1 | 5,658 | 53,795 |
| - | Tsotsi | 0.300 | 24 | 16% | 57 | 5,271 | 0.862 |
| - | Don't Come Knocking | 30,630 | 3 | NEW | 6 | 5,105 | 30,630 |
| - | Failure to Launch | 15.605 | 10 | -36% | 3117 | 5,006 | 48.274 |
| - | Wild Safari 3D | 80,396 | 346 | -12% | 18 | 4,466 | 8.327 |
| - | She's the Man | 10.730 | 3 | NEW | 2623 | 4,091 | 10.730 |
| - | Roving Mars | 82,788 | 52 | -19% | 21 | 3,942 | 2.222 |
| - | The Shaggy Dog | 13.377 | 10 | -18% | 3501 | 3,821 | 35.635 |
| - | Syrian Bride | 9,605 | 124 | -9% | 3 | 3,202 | 0.207 |
| - | The Hills Have Eyes | 8.009 | 10 | -49% | 2621 | 3,056 | 28.741 |
| - | Tamara | 9,154 | 45 | 86% | 3 | 3,051 | 0.168 |
| - | Work and the Glory 2 | 3,013 | 150 | - | 1 | 3,013 | 2.020 |
| - | Merry Christmas | 59,778 | 17 | -19% | 20 | 2,989 | 0.460 |
| - | Nine Lives | 2,979 | 201 | 17% | 1 | 2,979 | 0.444 |
| - | Ask the Dust | 0.206 | 10 | 200% | 77 | 2,676 | 0.298 |
| - | Our Brand Is Crisis | 2,391 | 19 | -65% | 1 | 2,391 | 28,655 |
| - | Neil Young | 0.139 | 38 | -17% | 61 | 2,271 | 1.120 |
Analysis: V for Vendetta posted a stronger weekend tally than expected thanks to St. Patrick?s Day having kept some moviegoers out of theaters on Friday... read more >>
Top 10 Grossed: $89.716 million In 2008, 34 weekends grossed more, 17 grossed less
January, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
