- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Mar. 23 << Mar. 17 - 19 |
March 24 - 26, 2006 | Sat, Mar. 25 > Mar. 31 - Apr. 2 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | World's Fastest Indian | 0.278 | 52 | -5% | 251 | 1,108 | 3.790 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Work and the Glory 2 | 703 | 157 | -77% | 1 | 703 | 2.024 |
| - | Winter Passing | 806 | 38 | -80% | 1 | 806 | 88,100 |
| - | Why We Fight | 64,326 | 66 | -19% | 58 | 1,109 | 1.147 |
| - | Walk the Line | 97,847 | 129 | -52% | 148 | 661 | 119.318 |
| - | V for Vendetta | 12.338 | 10 | -52% | 3365 | 3,667 | 46.206 |
| - | Unknown White Male (2006) | 10,345 | 31 | - | 11 | 940 | 0.104 |
| - | Ultraviolet | 0.322 | 24 | -76% | 540 | 597 | 18.337 |
| - | Tsotsi | 0.271 | 31 | -10% | 81 | 3,348 | 1.238 |
| - | Trudell | 4,151 | 31 | - | 5 | 830 | 21,844 |
| - | Tristan & Isolde | 2,513 | 73 | -49% | 8 | 314 | 14.733 |
| - | Transamerica | 0.220 | 115 | -35% | 201 | 1,095 | 8.560 |
| - | Touch the Sound | 1,800 | 201 | -5% | 2 | 900 | 0.166 |
| - | Three Burials of... | 0.223 | 103 | -35% | 212 | 1,054 | 4.349 |
| - | The Zodiac | 8,637 | 10 | -58% | 7 | 1,234 | 40,263 |
| - | The White Countess | 31,797 | 96 | -21% | 35 | 908 | 1.575 |
| - | The Shaggy Dog | 9.036 | 17 | -32% | 3421 | 2,641 | 47.823 |
| - | The Ringer | 8,136 | 94 | -51% | 15 | 542 | 35.424 |
| - | The Pink Panther | 1.459 | 45 | -41% | 1352 | 1,079 | 80.753 |
| - | The New World | 25,639 | 92 | -42% | 34 | 754 | 12.681 |
Top 10 Grossed: $95.003 million In 2008, 29 weekends grossed more, 22 grossed less
January, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
