- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, May. 18 << May. 12 - 14 |
May 19 - 21, 2006 estimates | Sat, May. 20 > May. 26 - 28 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The King | 9,100 | 3 | NEW | 1 | 9,100 | 9,100 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Sketches of Frank... | 25,044 | 10 | 45% | 8 | 3,131 | 51,325 |
| - | The Proposition | 64,500 | 17 | - | 15 | 4,300 | 0.187 |
| 37 | Failure to Launch | 65,000 | 73 | -73% | 156 | 417 | 87.706 |
| 36 | Eight Below | 65,000 | 94 | - | 179 | 363 | 81.487 |
| 35 | V for Vendetta | 70,000 | 66 | -60% | 82 | 854 | 69.878 |
| 34 | Brick | 74,390 | 52 | -17% | 38 | 1,958 | 1.542 |
| 33 | Down in the Valley | 78,400 | 17 | 29% | 28 | 2,800 | 0.200 |
| 32 | She's the Man | 90,000 | 66 | -61% | 222 | 405 | 33.438 |
| 31 | Lucky Number Slevin | 0.111 | 45 | -39% | 221 | 502 | 22.197 |
| 30 | Take the Lead | 0.130 | 45 | -57% | 222 | 586 | 34.499 |
| 29 | The Shaggy Dog | 0.150 | 73 | - | 250 | 600 | 57.668 |
| 28 | Kinky Boots | 0.152 | 38 | -15% | 110 | 1,382 | 1.084 |
| 27 | The Lost City | 0.165 | 24 | -18% | 38 | 4,342 | 0.689 |
| 26 | Inside Man | 0.241 | 59 | -60% | 284 | 850 | 87.435 |
| 25 | The Wild | 0.246 | 38 | -85% | 651 | 378 | 35.010 |
| 24 | The Benchwarmers | 0.250 | 45 | -75% | 54 | 4,630 | 57.627 |
| 23 | Water | 0.260 | 24 | -3% | 85 | 3,059 | 0.970 |
| 22 | Deep Sea 3D | 0.330 | 80 | 3% | 45 | 7,333 | 9.071 |
| 21 | Hoot | 0.350 | 17 | -85% | 818 | 428 | 7.305 |
Top 10 Grossed: $151.357 million In 2008, 3 weekends grossed more, 49 grossed less
March, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
