- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Aug. 2 << Jul. 27 - 29 |
August 3 - 5, 2007 | Sat, Aug. 4 > Aug. 10 - 12 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Spider-Man 3 | 0.127 | 94 | -42% | 211 | 604 | 336.279 |
| - | Shrek 3 | 0.460 | 80 | -28% | 403 | 1,142 | 320.707 |
| - | Pirates of Caribbean 3 | 0.192 | 73 | -53% | 182 | 1,056 | 307.318 |
| - | Transformers | 6.021 | 34 | -48% | 2419 | 2,489 | 296.379 |
| - | Order of the Phoenix | 9.522 | 26 | -46% | 3125 | 3,047 | 261.027 |
| - | Ratatouille | 3.988 | 38 | -47% | 1940 | 2,056 | 188.246 |
| - | Knocked Up | 0.504 | 66 | -59% | 392 | 1,285 | 146.284 |
| - | Fantastic Four II | 0.301 | 52 | -36% | 307 | 981 | 130.305 |
| - | Die Hard 4 | 2.133 | 40 | -62% | 1422 | 1,500 | 130.178 |
| - | The Simpsons | 25.111 | 10 | -66% | 3926 | 6,396 | 128.061 |
| - | Ocean's 13 | 0.132 | 59 | -71% | 160 | 828 | 115.887 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Meet the Robinsons | 81,903 | 129 | -52% | 164 | 499 | 97.586 |
| - | Evan Almighty | 0.374 | 45 | -67% | 376 | 995 | 97.379 |
| - | Chuck and Larry | 10.626 | 17 | -44% | 3290 | 3,230 | 91.795 |
| - | Hairspray | 9.225 | 17 | -42% | 3115 | 2,962 | 78.855 |
| - | 1408 | 0.231 | 45 | -80% | 295 | 782 | 70.704 |
| - | The Bourne Ultimatum | 69.284 | 3 | NEW | 3660 | 18,930 | 69.284 |
| - | Surf's Up | 0.234 | 59 | 75% | 287 | 815 | 58.002 |
| - | License to Wed | 0.238 | 34 | -82% | 305 | 780 | 42.679 |
| - | Deep Sea 3D | 0.164 | 521 | 3% | 30 | 5,460 | 30.898 |
Top 10 Grossed: $157.483 million In 2008, 6 weekends grossed more, 43 grossed less
June, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
