- Daily Box Office
Tues, June 18 - Weekend Dailies
Fri, Sat, Sun - Weekend Box Office
'Man of Steel' $116.6M - Crowd Reports
'Man of Steel' - Weekend Box Office
'The Purge' $36.1M
Weekend Box Office
| < Thu, Nov. 22 << Nov. 16 - 18 |
November 23 - 25, 2007 estimates | Sat, Nov. 24 > Nov. 30 - Dec. 2 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Why Did I Get Married? | 0.350 | 45 | -56% | 221 | 1,584 | 54.950 |
| - | This Christmas | 18.600 | 5 | - | 1858 | 10,011 | 27.100 |
| - | The Mist | 9.062 | 5 | - | 2423 | 3,740 | 13.012 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Heartbreak Kid | 76,000 | 52 | 53% | 153 | 497 | 36.688 |
| - | The Game Plan | 0.351 | 59 | -71% | 425 | 826 | 88.146 |
| - | The Bourne Ultimatum | 0.135 | 115 | -9% | 184 | 734 | 227.435 |
| - | Starting Out in Evening | 85,600 | 3 | NEW | 7 | 12,229 | 85,600 |
| - | Sea Monsters 3D | 0.300 | 52 | - | 60 | 5,000 | 4.279 |
| - | Saw 4 | 0.460 | 31 | -80% | 531 | 866 | 62.860 |
| - | Ratatouille | 0.140 | 150 | 3% | 177 | 791 | 206.315 |
| - | P2 | 71,000 | 17 | -92% | 125 | 568 | 3.902 |
| - | No Country for Old Men | 8.112 | 17 | 164% | 860 | 9,433 | 16.640 |
| - | Mr. Magorium's... | 8.000 | 10 | -17% | 3168 | 2,525 | 22.287 |
| - | Michael Clayton | 0.600 | 52 | -42% | 301 | 1,993 | 38.111 |
| - | Margot at the Wedding | 0.382 | 10 | 372% | 35 | 10,920 | 0.574 |
| - | Lust, Caution | 0.100 | 59 | - | 49 | 2,041 | 4.214 |
| - | Love...Time of Cholera | 0.950 | 10 | -51% | 852 | 1,115 | 3.482 |
| - | Lions for Lambs | 1.157 | 17 | -60% | 1527 | 758 | 13.792 |
| - | Lars and the Real Girl | 0.363 | 45 | -28% | 163 | 2,227 | 4.722 |
| - | Into the Wild | 0.721 | 66 | -16% | 354 | 2,037 | 15.025 |
Top 10 Grossed: $141.763 million In 2008, 10 weekends grossed more, 40 grossed less
September, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
