- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Mar. 6 << Feb. 29 - Mar. 2 |
March 7 - 9, 2008 | Sat, Mar. 8 > Mar. 14 - 16 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Yiddish Theater | 371 | 110 | - | 1 | 371 | 30,142 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Year My Parents... | 31,657 | 24 | - | 22 | 1,439 | 0.300 |
| - | Woman on the Beach | 468 | 61 | - | 1 | 468 | 14,208 |
| - | Witless Protection | 0.252 | 17 | -74% | 506 | 498 | 3.975 |
| - | Wild Safari 3D | 1,302 | - | - | 3 | 434 | 16.543 |
| - | War/Dance | 5,637 | 122 | - | 10 | 564 | 0.104 |
| - | Vivere | 186 | - | - | 2 | 93 | 3,437 |
| - | Vantage Point | 7.356 | 17 | -43% | 3163 | 2,326 | 51.537 |
| - | U2 3D | 0.305 | 47 | -50% | 145 | 2,104 | 6.234 |
| - | There Will Be Blood | 0.649 | 75 | -58% | 643 | 1,010 | 38.740 |
| - | The Witnesses | 1,793 | 52 | - | 1 | 1,793 | 57,346 |
| - | The Willow Tree | 316 | 220 | - | 1 | 316 | 25,525 |
| - | The Violin | 4,505 | 96 | - | 2 | 2,253 | 56,591 |
| - | The Unforeseen | 1,910 | - | - | 2 | 955 | 5,847 |
| - | The Spiderwick Chronicles | 4.713 | 25 | -46% | 3246 | 1,452 | 61.633 |
| - | The Signal | 2,678 | 17 | -88% | 6 | 446 | 0.247 |
| - | The Savages | 82,343 | 103 | -39% | 88 | 936 | 6.336 |
| - | The Other Boleyn Girl | 4.048 | 10 | -51% | 1167 | 3,469 | 14.660 |
| - | The Orphanage | 21,674 | 73 | -37% | 35 | 619 | 7.069 |
| - | The Mist | 5,606 | 110 | -61% | 16 | 350 | 25.589 |
Analysis: It’s an excellent March opening, but it stands in the shadow of last year’s shockingly high $70.9 million opening by 300... read more >>
Top 10 Grossed: $86.815 million In 2008, 31 weekends grossed more, 20 grossed less
January, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
