- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jun. 26 << Jun. 20 - 22 |
June 27 - 29, 2008 | Sat, Jun. 28 > Jul. 4 - 6 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Kit Kittredge | 0.107 | 10 | -51% | 5 | 21,404 | 0.450 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Last Mistress | 33,554 | 3 | NEW | 2 | 16,777 | 33,554 |
| - | Wanted | 50.927 | 3 | NEW | 3175 | 16,040 | 50.927 |
| - | Wall-E | 63.088 | 3 | NEW | 3992 | 15,803 | 63.088 |
| - | Magnificent Desolation | 26,156 | - | - | 2 | 13,078 | 24.294 |
| - | Trumbo | 28,125 | 3 | NEW | 3 | 9,375 | 28,125 |
| - | Encounters at the End... | 49,101 | 19 | 165% | 8 | 6,138 | 0.127 |
| - | U2 3D | 63,247 | 159 | -14% | 12 | 5,271 | 8.631 |
| - | Get Smart | 20.211 | 10 | -48% | 3915 | 5,163 | 77.477 |
| - | Elsa and Fred | 10,246 | 3 | NEW | 2 | 5,123 | 10,246 |
| - | Chris and Don | 5,096 | 17 | -40% | 1 | 5,096 | 36,335 |
| - | Roving Mars | 37,127 | 885 | 11% | 8 | 4,641 | 9.057 |
| - | Take Out | 4,066 | 24 | -57% | 1 | 4,066 | 39,326 |
| - | Galapagos | 8,009 | - | - | 2 | 4,005 | 17.363 |
| - | Mongol | 0.813 | 24 | 4% | 209 | 3,889 | 2.288 |
| - | Expired | 11,465 | 10 | - | 3 | 3,822 | 21,489 |
| - | The Grocer's Son | 15,067 | 24 | 0% | 4 | 3,767 | 77,436 |
| - | Brick Lane | 67,762 | 10 | 44% | 18 | 3,765 | 0.137 |
| - | Full Grown Men | 3,757 | 5 | - | 1 | 3,757 | 3,757 |
| - | Kicking It | 7,076 | 17 | >999 | 2 | 3,538 | 9,945 |
Top 10 Grossed: $176.907 million In 2008, 1 weekend grossed more, 50 grossed less
April, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
