- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Dec. 11 << Dec. 5 - 7 |
December 12 - 14, 2008 | Dec. 19 - 21 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Gran Torino | 0.272 | 3 | NEW | 6 | 45,287 | 0.272 |
| - | Doubt | 0.507 | 3 | NEW | 15 | 33,815 | 0.507 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Che | 61,070 | 3 | NEW | 2 | 30,535 | 61,070 |
| - | The Reader | 0.168 | 5 | - | 8 | 21,006 | 0.180 |
| - | Frost/Nixon | 0.626 | 10 | 247% | 39 | 16,061 | 0.874 |
| - | Slumdog Millionaire | 2.176 | 33 | 55% | 169 | 12,873 | 8.049 |
| - | Rab Ne Bana Di Jodi | 0.912 | 3 | NEW | 83 | 10,985 | 0.912 |
| - | Wendy and Lucy | 18,218 | 5 | - | 2 | 9,109 | 25,443 |
| - | The Day Earth Stood Still | 30.480 | 3 | NEW | 3560 | 8,562 | 30.480 |
| - | Milk | 2.599 | 19 | 54% | 328 | 7,923 | 7.591 |
| - | The Polar Express | 0.198 | - | 36% | 26 | 7,631 | 179.781 |
| - | Magnificent Desolation | 19,543 | - | -7% | 5 | 3,909 | 26.706 |
| - | Four Christmases | 13.074 | 19 | -22% | 3540 | 3,693 | 87.776 |
| - | Santa vs. Snowman | 31,184 | - | - | 13 | 2,399 | 10.016 |
| - | Bolt | 7.464 | 24 | -24% | 3133 | 2,382 | 88.849 |
| - | Cadillac Records | 1.585 | 10 | -54% | 688 | 2,304 | 5.909 |
| - | I've Loved You So Long | 0.103 | 52 | -29% | 46 | 2,230 | 1.918 |
| - | Twilight | 7.951 | 24 | -39% | 3649 | 2,179 | 150.046 |
| - | Timecrimes | 4,351 | 3 | NEW | 2 | 2,176 | 4,351 |
| - | Nothing Like the Holidays | 3.532 | 3 | NEW | 1671 | 2,114 | 3.532 |
Top 10 Grossed: $78.518 million In 2008, 41 weekends grossed more, 10 grossed less
October, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
