- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Box Office
| < Thu, Sep. 3 |
September 4 - 7, 2009 |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Transformers 2 | 1.010 | 76 | - | 507 | 1,993 | 400.642 |
| - | Half-Blood Prince | 2.502 | 55 | - | 1091 | 2,294 | 297.614 |
| - | Up | 0.966 | 102 | - | 418 | 2,312 | 290.867 |
| - | The Hangover | 1.498 | 95 | - | 709 | 2,113 | 272.197 |
| - | Star Trek | 0.407 | 123 | - | 268 | 1,517 | 257.171 |
| - | Ice Age 3 | 0.802 | 69 | - | 425 | 1,888 | 194.224 |
| - | Night at the Museum 2 | 0.255 | 109 | - | 205 | 1,242 | 176.794 |
| - | The Proposal | 0.757 | 81 | - | 441 | 1,716 | 161.138 |
| - | G.I. Joe | 6.705 | 32 | - | 2846 | 2,356 | 141.022 |
| - | G-Force | 2.842 | 46 | - | 1477 | 1,924 | 115.469 |
| - | District 9 | 9.115 | 25 | - | 3139 | 2,904 | 103.389 |
| - | Inglourious Basterds | 14.950 | 18 | - | 3358 | 4,452 | 95.146 |
| - | The Ugly Truth | 1.121 | 46 | - | 773 | 1,450 | 87.565 |
| - | Julie and Julia | 7.078 | 32 | - | 2528 | 2,800 | 80.718 |
| - | Time Traveler's Wife | 5.466 | 25 | - | 2803 | 1,950 | 55.810 |
| - | Funny People | 0.213 | 39 | - | 252 | 845 | 51.680 |
| - | The Final Destination | 15.295 | 11 | - | 3121 | 4,901 | 50.435 |
| - | My Sister's Keeper | 0.244 | 74 | - | 262 | 930 | 48.768 |
| - | Orphan | 0.288 | 46 | - | 230 | 1,254 | 41.039 |
| - | (500) Days of Summer | 2.381 | 53 | - | 935 | 2,547 | 28.449 |
Top 10 Grossed: $96.257 million In 2008, 3 weekends grossed more, 0 grossed less
July, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
