- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Nov. 12 << Nov. 6 - 8 |
November 13 - 15, 2009 | Nov. 20 - 22 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Zombieland | 0.475 | 45 | -63% | 511 | 930 | 74.542 |
| - | Where Wild Things Are | 2.418 | 31 | -42% | 2090 | 1,157 | 73.440 |
| - | This Is It | 5.079 | 19 | -61% | 3037 | 1,672 | 67.190 |
| - | The Informant! | 0.128 | 59 | 23% | 247 | 520 | 33.094 |
| - | The Fourth Kind | 4.605 | 10 | -62% | 2530 | 1,820 | 20.450 |
| - | The Box | 3.158 | 10 | -58% | 2635 | 1,199 | 13.180 |
| - | Step Father | 0.836 | 31 | -54% | 858 | 975 | 28.802 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Shorts | 90,368 | 87 | -29% | 172 | 525 | 20.724 |
| - | Saw VI | 0.450 | 24 | -78% | 777 | 579 | 27.445 |
| - | Precious | 5.875 | 10 | 214% | 174 | 33,762 | 8.699 |
| - | Pirate Radio | 2.904 | 3 | NEW | 882 | 3,293 | 2.904 |
| - | Paranormal Activity | 4.043 | 52 | -51% | 2712 | 1,491 | 103.690 |
| - | New York, I Love You | 86,929 | 31 | -34% | 47 | 1,850 | 1.387 |
| - | Men Stare at Goats | 5.862 | 10 | -54% | 2453 | 2,390 | 23.038 |
| - | Law Abiding Citizen | 3.796 | 31 | -37% | 2071 | 1,833 | 67.190 |
| - | Inglourious Basterds | 0.133 | 87 | -36% | 233 | 571 | 120.135 |
| - | Good Hair | 93,191 | 38 | -54% | 89 | 1,047 | 4.000 |
| - | G-Force | 0.141 | 115 | -3% | 182 | 776 | 119.114 |
| - | Fantastic Mr. Fox | 0.266 | 3 | NEW | 4 | 66,475 | 0.266 |
| - | Couples Retreat | 4.165 | 38 | -32% | 2509 | 1,660 | 102.045 |
Top 10 Grossed: $124.130 million In 2008, 20 weekends grossed more, 27 grossed less
September, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
