- Daily Box Office
Tues, June 18 - Weekend Dailies
Fri, Sat, Sun - Weekend Box Office
'Man of Steel' $116.6M - Crowd Reports
'Man of Steel' - Weekend Box Office
'The Purge' $36.1M
Weekend Box Office
<< Apr. 23 - 25 |
April 30 - May 2, 2010 | May. 7 - 9 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Magnificent Desolation | 17,479 | - | - | 3 | 5,826 | 31.243 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Sea Monsters 3D | 6,639 | 941 | - | 6 | 1,107 | 23.129 |
| - | U2 3D | 2,556 | 831 | - | 1 | 2,556 | 10.317 |
| - | Under the Sea 3D | 42,834 | 444 | - | 16 | 2,677 | 21.782 |
| - | The Blind Side | 19,504 | 164 | - | 46 | 424 | 255.930 |
| - | Broken Embraces | 19,780 | 164 | - | 24 | 824 | 4.929 |
| - | Crazy Heart | 64,570 | 138 | - | 118 | 547 | 39.327 |
| - | Avatar | 0.633 | 136 | - | 387 | 1,636 | 747.292 |
| - | Alvin and Chipmunks 2 | 12,515 | 131 | - | 43 | 291 | 219.599 |
| - | Doctor Parnassus | 997 | 129 | - | 8 | 125 | 7.678 |
| - | The White Ribbon | 9,307 | 124 | - | 22 | 423 | 2.207 |
| - | The Book of Eli | 39,242 | 108 | - | 77 | 510 | 94.781 |
| - | Creation | 2,338 | 101 | - | 2 | 1,169 | 0.331 |
| - | The Girl on the Train | 13,394 | 101 | - | 9 | 1,488 | 0.181 |
| - | Tooth Fairy | 0.160 | 101 | - | 186 | 862 | 59.565 |
| - | North Face | 23,404 | 94 | - | 34 | 688 | 0.633 |
| - | A Prophet | 35,932 | 80 | - | 52 | 691 | 1.962 |
| - | Percy Jackson | 0.198 | 80 | - | 265 | 746 | 88.002 |
| - | The Ghost Writer | 0.352 | 73 | - | 336 | 1,047 | 14.514 |
| - | Shutter Island | 0.179 | 73 | - | 250 | 716 | 126.545 |
Top 10 Grossed: $87.925 million In 2008, 24 weekends grossed more, 13 grossed less
March, 2010
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
April, 2010
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
