Weekend Box Office
| - | 127 Hours | 0.265 | 3 | NEW | 4 | 66,213 | 0.265 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) |
| - | Tamara Drewe | 51,903 | 31 | - | 14 | 3,707 | 0.217 |
| - | Fair Game | 0.652 | 3 | NEW | 46 | 14,170 | 0.652 |
| - | Never Let Me Go | 41,892 | 54 | - | 51 | 821 | 2.284 |
| - | Catfish | 49,770 | 52 | - | 55 | 905 | 3.151 |
| - | Hubble 3D | 0.176 | 234 | - | 60 | 2,931 | 17.724 |
| - | Inside Job | 0.266 | 31 | - | 66 | 4,037 | 0.958 |
| - | Mao's Last Dancer | 0.100 | 80 | - | 81 | 1,235 | 4.554 |
| - | Golmaal 3 | 0.626 | 3 | NEW | 86 | 7,284 | 0.626 |
| - | Let Me In | 32,319 | 38 | - | 95 | 340 | 11.999 |
| - | The Switch | 82,162 | 80 | - | 103 | 798 | 27.662 |
| - | Stone | 0.176 | 31 | - | 109 | 1,617 | 1.490 |
| - | Tall Dark Stranger | 0.220 | 47 | -36% | 143 | 1,539 | 2.738 |
| - | Case 39 | 70,489 | 38 | - | 157 | 449 | 13.182 |
| - | Nowhere Boy | 0.141 | 31 | - | 175 | 806 | 1.196 |
| - | Kicked Hornet's Nest | 0.747 | 10 | 3% | 192 | 3,888 | 1.996 |
| - | Kind of a Funny Story | 0.173 | 31 | -61% | 201 | 859 | 6.195 |
| - | Takers | 0.154 | 73 | - | 215 | 718 | 57.571 |
| - | The Other Guys | 0.168 | 94 | - | 235 | 714 | 119.021 |
| - | Waiting for Superman | 0.395 | 45 | -23% | 242 | 1,633 | 5.408 |
Top 10 Grossed: $138.077 million In 2008, 10 weekends grossed more, 27 grossed less
September, 2010| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
30 |
October, 2010| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
| 8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 15 |
16 |
17 |
18 |
19 |
20 |
21 |
| 22 |
23 |
24 |
25 |
26 |
27 |
28 |
| 29 |
30 |
31 | |
November, 2010| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 | |