- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Weekend Box Office
<< Dec. 9 - 11 |
December 16 - 18, 2011 | Sat, Dec. 17 > Dec. 23 - 25 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 67 | Sleeping Beauty (2011) | 4,529 | 17 | - | 4 | 1,132 | 29,004 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 60 | The Big Year | 7,546 | 66 | - | 25 | 302 | 7.204 |
| 53 | The Rum Diary | 12,429 | 52 | - | 30 | 414 | 13.100 |
| 45 | Rise of the Apes | 28,828 | 136 | - | 54 | 534 | 176.741 |
| 44 | 50/50 | 37,370 | 80 | - | 111 | 337 | 34.964 |
| 43 | Drive | 41,947 | 94 | - | 56 | 749 | 34.746 |
| 42 | The Ides of March | 45,589 | 73 | - | 72 | 633 | 40.568 |
| 39 | Midnight in Paris | 53,678 | 213 | - | 116 | 463 | 56.293 |
| 36 | The Help | 72,053 | 131 | - | 156 | 462 | 169.346 |
| 35 | Moneyball | 75,535 | 87 | - | 98 | 771 | 74.317 |
| 33 | Carnage (2011) | 79,795 | 3 | NEW | 5 | 15,959 | 79,795 |
| 31 | Paranormal Activity 3 | 91,616 | 59 | - | 206 | 445 | 103.783 |
| 26 | Melancholia | 0.134 | 38 | - | 131 | 1,022 | 2.243 |
| 21 | The Artist | 0.287 | 26 | -3% | 17 | 16,904 | 1.328 |
| 20 | Shame | 0.307 | 17 | - | 51 | 6,025 | 1.231 |
| 19 | J. Edgar | 0.386 | 40 | -67% | 703 | 550 | 35.719 |
| 18 | Tailor, Soldier, Spy | 0.457 | 10 | 47% | 16 | 28,549 | 0.880 |
| 17 | Puss in Boots | 0.465 | 45 | -71% | 757 | 615 | 142.775 |
| 16 | My Week with Marilyn | 0.591 | 26 | -24% | 244 | 2,424 | 6.087 |
| 15 | Immortals | 0.851 | 38 | -65% | 1216 | 700 | 81.889 |
Top 10 Grossed: $105.970 million In 2008, 22 weekends grossed more, 17 grossed less
October, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
November, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
