- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Weekend Box Office
| < Thu, Mar. 29 << Mar. 23 - 25 |
March 30 - April 1, 2012 | Sat, Mar. 31 > Apr. 6 - 8 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Hunger Games | 58.551 | 10 | -62% | 4137 | 14,153 | 248.484 |
| - | Wrath of the Titans | 33.457 | 3 | NEW | 3545 | 9,438 | 33.457 |
| - | The Raid: Redemption | 0.270 | - | - | 46 | 5,870 | 0.582 |
| - | Mirror Mirror | 18.132 | 3 | NEW | 3603 | 5,032 | 18.132 |
| - | 21 Jump Street | 14.830 | 17 | -28% | 3148 | 4,711 | 92.883 |
| - | Jiro Dreams of Sushi | 0.193 | - | - | 44 | 4,386 | 0.666 |
| - | Footnote | 0.240 | - | - | 60 | 4,000 | 0.605 |
| - | The Kid with a Bike | 0.135 | - | - | 37 | 3,649 | 0.349 |
| - | The Deep Blue Sea | 0.164 | - | - | 50 | 3,280 | 0.338 |
| - | Salmon Fishing... | 1.273 | 24 | 81% | 483 | 2,636 | 3.170 |
| - | Dr. Seuss' The Lorax | 7.785 | 27 | -41% | 3264 | 2,385 | 189.332 |
| - | Friends with Kids | 0.460 | - | - | 306 | 1,503 | 6.326 |
| - | Casa de mi Padre | 0.589 | - | - | 439 | 1,342 | 5.011 |
| - | Jeff Who Lives at Home | 0.678 | - | - | 513 | 1,322 | 2.692 |
| - | A Separation | 0.221 | - | - | 199 | 1,111 | 6.446 |
| - | Safe House | 0.780 | - | - | 729 | 1,070 | 123.882 |
| - | Alvin and the Chipmunks 3 | 0.206 | - | - | 221 | 932 | 132.350 |
| - | A Thousand Words | 0.903 | 24 | -53% | 1007 | 897 | 16.508 |
| - | Project X | 0.807 | - | - | 903 | 894 | 53.354 |
| - | Journey 2 | 0.810 | 52 | -40% | 908 | 892 | 98.456 |
Top 10 Grossed: $138.748 million In 2008, 15 weekends grossed more, 36 grossed less
January, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
