- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Lee's Final Daily Predictions (January 19 - January 21) January 26 >>
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | The Hitcher Sites: 2,831 | $4.484 $1,584 | $4.977 11% | $2.602 -48% | $12.063 $4,261 |
| 2 | Night at the Museum Sites: 3,483 | $2.943 $845 | $5.151 75% | $2.295 -55% | $10.390 $2,983 |
| 3 | Stomp the Yard Sites: 2,051 | $2.822 $1,376 | $3.753 33% | $1.891 -50% | $8.467 $4,128 |
| 4 | Dreamgirls Sites: 2,214 | $2.181 $985 | $3.445 58% | $1.875 -46% | $7.501 $3,388 |
| 5 | Pursuit of Happyness Sites: 3,066 | $1.950 $636 | $2.769 42% | $1.561 -44% | $6.279 $2,048 |
| 6 | The Queen Sites: 1,586 | $1.191 $751 | $2.084 75% | $1.418 -32% | $4.693 $2,959 |
| 7 | Freedom Writers Sites: 2,286 | $1.502 $657 | $1.998 33% | $1.006 -50% | $4.506 $1,971 |
| 8 | The Children of Men Sites: 1,510 | $1.427 $945 | $1.927 35% | $1.027 -47% | $4.381 $2,901 |
| 9 | Pan's Labyrinth Sites: 609 | $0.963 $1,581 | $1.339 39% | $1.060 -21% | $3.362 $5,521 |
| 10 | Alpha Dog Sites: 1,292 | $1.034 $800 | $1.230 19% | $0.599 -51% | $2.863 $2,216 |
| Predicted Top 10: $64.5M | Top 10 Last Year: $86.9M | Top 10 Two Years Ago: $78.5M |
predicted grosses in millions
Box Office Comparisons
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
