- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | Resident Evil IV Sites: 3,050 | $11.133 $3,650 | $10.218 -8% | $7.168 -30% | $28.518 $9,350 |
| 2 | The American Sites: 2,823 | $1.906 $675 | $2.753 44% | $1.906 -31% | $6.564 $2,325 |
| 3 | Takers Sites: 2,206 | $1.655 $750 | $2.261 37% | $1.213 -46% | $5.129 $2,325 |
| 4 | Machete Sites: 2,670 | $1.469 $550 | $1.736 18% | $0.935 -46% | $4.139 $1,550 |
| 5 | Going the Distance Sites: 3,030 | $1.136 $375 | $1.364 20% | $0.833 -39% | $3.333 $1,100 |
| 6 | The Expendables Sites: 3,050 | $0.915 $300 | $1.373 50% | $0.915 -33% | $3.203 $1,050 |
| 7 | The Last Exorcism Sites: 2,874 | $1.006 $350 | $1.293 29% | $0.719 -44% | $3.018 $1,050 |
| 8 | The Other Guys Sites: 2,050 | $0.820 $400 | $1.179 44% | $0.718 -39% | $2.716 $1,325 |
| 9 | Inception Sites: 1,350 | $0.743 $550 | $1.148 55% | $0.743 -35% | $2.633 $1,950 |
| 10 | Eat, Pray, Love Sites: 2,150 | $0.806 $375 | $1.075 33% | $0.699 -35% | $2.580 $1,200 |
| Predicted Top 10: $61.8M | Top 10 Last Year: $71.5M | Top 10 Two Years Ago: $82.2M |
predicted grosses in millions
Box Office Comparisons
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
