- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | Wall Street 2 Sites: 3,565 | $8.734 $2,450 | $10.873 24% | $6.239 -43% | $25.846 $7,250 |
| 2 | Guardians of Ga Hoole Sites: 3,575 | $6.614 $1,850 | $9.116 38% | $6.614 -27% | $22.344 $6,250 |
| 3 | The Town Sites: 2,885 | $4.472 $1,550 | $5.914 32% | $3.895 -34% | $14.281 $4,950 |
| 4 | You Again Sites: 2,548 | $4.459 $1,750 | $5.224 17% | $3.185 -39% | $12.868 $5,050 |
| 5 | Easy A Sites: 2,856 | $3.856 $1,350 | $4.427 15% | $2.428 -45% | $10.710 $3,750 |
| 6 | Devil Sites: 2,811 | $2.108 $750 | $2.389 13% | $1.124 -53% | $5.622 $2,000 |
| 7 | Alpha and Omega Sites: 2,625 | $1.378 $525 | $2.494 81% | $1.641 -34% | $5.513 $2,100 |
| 8 | Resident Evil IV Sites: 2,642 | $1.321 $500 | $1.850 40% | $1.189 -36% | $4.359 $1,650 |
| 9 | Takers Sites: 1,413 | $0.495 $350 | $0.777 57% | $0.353 -55% | $1.625 $1,150 |
| 10 | The American Sites: 1,315 | $0.395 $300 | $0.592 50% | $0.329 -44% | $1.315 $1,000 |
| Predicted Top 10: $104.5M | Top 10 Last Year: $79.4M | Top 10 Two Years Ago: $81.3M |
predicted grosses in millions
Box Office Comparisons
Let Me In
The Social Network
Case 39
Life as We Know It
My Soul to Take
Secretariat
Stone
Jackass 3-D
Red (2010)
Hereafter
Paranormal Activity 2
Saw VII
For Colored Girls
Due Date
Mega Mind
Skyline
Unstoppable
Morning Glory
The Next Three Days
The Deathly Hallows
Faster
Love and Other Drugs
Burlesque
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
