Lee's Movie Info Marquee Logo

browse by title
browse by person

Contact

Running time: MPAA rating: NR
Not Rated or rating not inputted
Requires javascript
Seen it? Grade it! ABCDF
A chronicle of Nelson Mandela's life journey from his childhood in a rural villa...
Average Grade: B add review
Box Office
 
Date Rank Gross Sites Total
Jan 10 - 12 25 $275,000 363 $7,760,000
Jan 3 - 5 16 $1,056,000 1010 $7,062,000
Jan 3 - 5 16 $1,109,000 1010 $7,115,000
Dec 27 - 29 13 $2,241,000 975 $4,550,000
Dec 27 - 29 13 $2,422,000 975 $4,731,000
9 lines of data
:: flash required for this feature ::
Predictions
 
 
Links
 
advertisement
Comparisons Release Open in M
 Brothers 2009 Dec 4 $9.528
 Killing Them Softly 2012 Nov 30 $6.813
 Armored 2009 Dec 4 $6.511
 Everybody's Fine 2009 Dec 4 $3.852
 The Collection 2012 Nov 30 $3.104
 The Warrior's Way 2010 Dec 3 $3.049
 Talaash 2012 Nov 30 $1.639
 Black Swan 2010 Dec 3 $1.444
 Up in the Air 2009 Dec 4 $1.181
 I Love You Phillip Morris 2010 Dec 3 $0.113
 Hecho en México 2012 Nov 30 $0.076
 The Last Station 2009 Dec 4 $0.015
# Username Fri Sat Sun % Off

© 1998 - 2011 Lee's Movie Info. All Rights Reserved.
Privacy

Contact