All Time Worldwide Box Office
Non-US updated weekly; US updated daily.

# Title Domestic % Total Gross (mil)
1 Titanic 32.8 $1,834.165
2 Return of the King 33.4 $1,129.219
3 Pirates of Caribbean 2 39.8 $1,062.922
4 Harry Potter 32.6 $975.076
5 The Phantom Menace 46.7 $923.137
6 Two Towers 37.0 $922.421
7 Jurassic Park 38.8 $920.068
8 Shrek 2 47.6 $919.212
9 Pirates of Caribbean 3 34.4 $899.303
10 Goblet of Fire 32.6 $890.013
11 Spider-Man 3 38.4 $875.830
12 Lord Of The Rings 36.2 $867.069
13 Chamber of Secrets 30.2 $867.017
14 Finding Nemo 40.2 $844.715
15 Revenge of the Sith 45.1 $842.871
16 Spider-Man 49.4 $825.581
17 Independence Day 37.8 $809.169
18 Star Wars 57.8 $797.998
19 Prisoner of Azkaban 31.7 $787.439
20 The Lion King 41.9 $783.738
21 Spider-Man 2 47.9 $780.278
22 ET 57.5 $756.775
23 The Da Vinci Code 29.5 $738.618
24 Chronicles of Narnia 39.6 $737.130
25 Matrix Reloaded 38.3 $735.439
26 Forrest Gump 48.5 $679.694
27 The Sixth Sense 44.4 $661.506
28 Ice Age 2 29.8 $656.531
29 Pirates of Caribbean 46.9 $650.620
30 Attack of the Clones 47.9 $648.277
31 The Incredibles 41.4 $631.438
32 Lost World 37.2 $615.059
33 The Passion 60.7 $610.774
34 Casino Royale 28.4 $590.284
35 Men In Black 42.6 $587.257
36 War of the Worlds 39.9 $587.080
37 Return Of The Jedi 54.0 $572.906
38 Night at the Museum 43.8 $572.628
39 Armageddon 36.3 $554.578
40 Mission: Impossible II 39.5 $545.548
41 King Kong 40.0 $545.321
42 Day After Tomorrow 34.8 $536.741
43 Empire Strikes Back 54.4 $533.972
44 Home Alone 53.5 $533.761
45 Monsters, Inc. 48.4 $528.970
46 Madagascar 36.6 $528.137
47 Ghost 42.0 $517.631
48 Terminator 2 39.6 $516.843
49 Meet the Fockers 54.5 $511.824
50 Shrek 3 62.9 $509.707

 •Register
 •Benefits

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact