All Time Domestic Box Office 51 - 100 >>

Rank Title Release Total Gross (mil)
1 Titanic 1997 Dec 19 $600.788
2 Star Wars 1977 May 25 $460.998
3 Shrek 2 2004 May 19 $437.212
4 ET 1982 Jun 11 $434.975
5 The Phantom Menace 1999 May 19 $431.088
6 Pirates of Caribbean 2 2006 Jul 7 $423.416
7 Spider-Man 2002 May 3 $407.681
8 Revenge of the Sith 2005 May 19 $380.271
9 Return of the King 2003 Dec 17 $377.019
10 Spider-Man 2 2004 Jun 30 $373.378
11 The Passion 2004 Feb 25 $370.774
12 Jurassic Park 1993 Jun 11 $357.068
13 Two Towers 2002 Dec 18 $341.748
14 Finding Nemo 2003 May 30 $339.715
15 Spider-Man 3 2007 May 4 $336.530
16 Forrest Gump 1994 Jul 6 $329.694
17 The Lion King 1994 May 15 $328.538
18 Shrek 3 2007 May 18 $320.707
19 Transformers 2007 Jul 3 $319.222
20 Harry Potter 2001 Nov 16 $317.576
21 Lord Of The Rings 2001 Dec 19 $314.163
22 Attack of the Clones 2002 May 16 $310.677
23 Pirates of Caribbean 3 2007 May 25 $309.303
24 Return Of The Jedi 1983 May 25 $309.206
25 Independence Day 1996 Jul 3 $306.169
26 Pirates of Caribbean 2003 Jul 9 $305.411
27 The Sixth Sense 1999 Aug 6 $293.506
28 Order of the Phoenix 2007 Jul 11 $292.001
29 Chronicles of Narnia 2005 Dec 9 $291.710
30 Empire Strikes Back 1980 May 21 $290.272
31 Goblet of Fire 2005 Nov 18 $290.013
32 Home Alone 1990 Nov 16 $285.761
33 Matrix Reloaded 2003 May 15 $281.539
34 Meet the Fockers 2004 Dec 22 $279.168
35 Shrek 2001 May 18 $267.665
36 Chamber of Secrets 2002 Nov 15 $261.980
37 The Incredibles 2004 Nov 5 $261.438
38 The Grinch 2000 Nov 17 $260.031
39 Jaws 1975 Jun 20 $260.000
40 I Am Legend 2007 Dec 14 $256.386
41 Monsters, Inc. 2001 Nov 2 $255.870
42 Batman 1989 Jun 23 $251.190
43 Night at the Museum 2006 Dec 22 $250.863
44 Men In Black 1997 Jul 2 $250.157
45 Prisoner of Azkaban 2004 Jun 4 $249.539
46 Toy Story 2 1999 Nov 24 $245.852
47 Cars 2006 Jun 9 $244.083
48 Bruce Almighty 2003 May 23 $242.705
49 Raiders of the Lost Ark 1981 Jun 12 $242.374
50 Twister 1996 May 10 $241.722
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

 •Register
 •Benefits

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact