All Time Domestic Box Office 51 - 100 >>

Rank Title Release Total Gross (mil)
1 Avatar 2009 Dec 18 $725.300
2 Titanic 1997 Dec 19 $600.788
3 The Dark Knight 2008 Jul 18 $533.184
4 Star Wars 1977 May 25 $460.998
5 Shrek 2 2004 May 19 $437.212
6 ET 1982 Jun 11 $434.975
7 The Phantom Menace 1999 May 19 $431.088
8 Pirates of Caribbean 2 2006 Jul 7 $423.416
9 Spider-Man 2002 May 3 $407.681
10 Transformers 2 2009 Jun 24 $402.077
11 Revenge of the Sith 2005 May 19 $380.271
12 Return of the King 2003 Dec 17 $377.019
13 Spider-Man 2 2004 Jun 30 $373.378
14 The Passion 2004 Feb 25 $370.774
15 Jurassic Park 1993 Jun 11 $357.068
16 The Two Towers 2002 Dec 18 $341.748
17 Finding Nemo 2003 May 30 $339.715
18 Spider-Man 3 2007 May 4 $336.530
19 Forrest Gump 1994 Jul 6 $329.694
20 The Lion King 1994 May 15 $328.538
21 Shrek 3 2007 May 18 $320.707
22 Transformers 2007 Jul 3 $319.222
23 Iron Man 2008 May 2 $318.298
24 Harry Potter 2001 Nov 16 $317.576
25 Indiana Jones 4 2008 May 22 $317.011
26 Lord Of The Rings 2001 Dec 19 $314.163
27 Attack of the Clones 2002 May 16 $310.677
28 Pirates of Caribbean 3 2007 May 25 $309.303
29 Return Of The Jedi 1983 May 25 $309.206
30 Independence Day 1996 Jul 3 $306.169
31 Pirates of Caribbean 2003 Jul 9 $305.411
32 Half-Blood Prince 2009 Jul 15 $301.957
33 Twilight: New Moon 2009 Nov 20 $293.815
34 The Sixth Sense 1999 Aug 6 $293.506
35 Up 2009 May 29 $292.913
36 Order of the Phoenix 2007 Jul 11 $292.001
37 Chronicles of Narnia 2005 Dec 9 $291.710
38 Empire Strikes Back 1980 May 21 $290.272
39 Goblet of Fire 2005 Nov 18 $290.013
40 Home Alone 1990 Nov 16 $285.761
41 The Matrix Reloaded 2003 May 15 $281.539
42 Meet the Fockers 2004 Dec 22 $279.168
43 The Hangover 2009 Jun 5 $277.313
44 Shrek 2001 May 18 $267.665
45 Chamber of Secrets 2002 Nov 15 $261.980
46 The Incredibles 2004 Nov 5 $261.438
47 The Grinch 2000 Nov 17 $260.031
48 Jaws 1975 Jun 20 $260.000
49 Star Trek 2009 May 8 $257.704
50 I Am Legend 2007 Dec 14 $256.386
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

 •Register
 •Benefits
username:

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact