All Time Domestic Box Office 51 - 100 >>

Rank Title Release Total Gross (mil)
1 Avatar 2009 Dec 18 $759.563
2 Titanic 1997 Dec 19 $658.589
3 The Avengers 2012 May 4 $622.217
4 The Dark Knight 2008 Jul 18 $533.184
5 The Phantom Menace 1999 May 19 $473.307
6 Star Wars 1977 May 25 $460.998
7 The Dark Knight Rises 2012 Jul 20 $447.911
8 Shrek 2 2004 May 19 $437.212
9 ET 1982 Jun 11 $434.975
10 Pirates of Caribbean 2 2006 Jul 7 $423.416
11 Toy Story 3 2010 Jun 18 $414.638
12 The Hunger Games 2012 Mar 23 $407.884
13 Spider-Man 2002 May 3 $407.681
14 Transformers 2 2009 Jun 24 $402.077
15 Jurassic Park 1993 Jun 11 $395.075
16 Finding Nemo 2003 May 30 $380.482
17 Revenge of the Sith 2005 May 19 $380.271
18 The Deathly Hallows II 2011 Jul 15 $378.181
19 Return of the King 2003 Dec 17 $377.019
20 Spider-Man 2 2004 Jun 30 $373.378
21 The Passion 2004 Feb 25 $370.774
22 Transformers 3 2011 Jun 29 $351.903
23 The Two Towers 2002 Dec 18 $341.748
24 Spider-Man 3 2007 May 4 $336.530
25 Alice in Wonderland 2010 Mar 5 $333.920
26 Forrest Gump 1994 Jul 6 $329.694
27 The Lion King 1994 May 15 $328.378
28 Shrek 3 2007 May 18 $320.707
29 Transformers 2007 Jul 3 $319.222
30 Iron Man 2008 May 2 $318.298
31 Harry Potter 2001 Nov 16 $317.576
32 Indiana Jones 4 2008 May 22 $317.011
33 Lord Of The Rings 2001 Dec 19 $314.163
34 Iron Man 2 2010 May 7 $312.057
35 Attack of the Clones 2002 May 16 $310.677
36 Pirates of Caribbean 3 2007 May 25 $309.303
37 Return Of The Jedi 1983 May 25 $309.206
38 Independence Day 1996 Jul 3 $306.169
39 Pirates of the Caribbean 2003 Jul 9 $305.411
40 007: Skyfall 2012 Nov 9 $304.295
41 The Hobbit 2012 Dec 14 $302.849
42 Half-Blood Prince 2009 Jul 15 $301.957
43 Twilight: Eclipse 2010 Jun 30 $300.099
44 The Deathly Hallows 2010 Nov 19 $294.980
45 Twilight: New Moon 2009 Nov 20 $293.815
46 The Sixth Sense 1999 Aug 6 $293.506
47 Up 2009 May 29 $292.913
48 Breaking Dawn - Part 2 2012 Nov 16 $292.299
49 Order of the Phoenix 2007 Jul 11 $292.001
50 Inception 2010 Jul 16 $291.833
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact