drama

# Title Gross Budget Studio
1 Titanic $658.589 $200.000 20th Century Fox
2 The Deathly Hallows II $378.181 $125.000 Warner Brothers
3 The Passion $370.774 $30.000 Newmarket
4 Iron Man $318.298 $186.000 Paramount
5 Half-Blood Prince $301.957 $250.000 Warner Brothers
6 The Deathly Hallows $294.980 $150.000 Warner Brothers
7 The Sixth Sense $293.506 $55.000 Disney
8 Twilight: Breaking Dawn $280.262 $110.000 Summit
9 Star Trek $257.704 $150.000 Paramount
10 I Am Legend $256.386 $150.000 Warner Brothers
11 The Blind Side $255.945 $29.000 Warner Brothers
12 War of the Worlds $234.280 $128.000 Paramount
13 Cast Away $233.630 $90.000 20th Century Fox
14 Hancock $228.246 $150.000 Columbia
15 Signs $227.966 $70.200 Blinding Edge
16 The Bourne Ultimatum $227.437 $110.000 Universal
17 Mrs. Doubtfire $219.195 20th Century Fox
18 King Kong $218.051 $207.000 Universal
19 The Da Vinci Code $217.650 $125.000 Columbia
20 Ghost $217.631 $22.000 Paramount
21 300 $210.593 $60.000 Warner Brothers
22 The Day After Tomorrow $186.741 $125.000 20th Century Fox
23 Dances With Wolves $184.925 $15.000 Orion Pictures
24 What Women Want $182.805 $65.000 Paramount
25 Lincoln $182.138 $100.000 Touchstone
26 Top Gun $179.740 $15.000 Paramount
27 The Karate Kid (2010) $176.560 $40.000 Columbia
28 The Bourne Supremacy $176.049 $75.000 Universal
29 Rain Man $172.825 $25.000 MGM
30 True Grit $170.422 $38.000 Paramount
31 A Beautiful Mind $169.349 $60.000 DreamWorks
32 The Help $169.346 $25.000 Disney
33 2012 $165.553 $200.000 Columbia
34 Hannibal $165.092 $87.000 Universal
35 Catch Me If You Can $164.607 $52.000 DreamWorks
36 Pursuit of Happyness $162.800 $55.000 Columbia
37 Django Unchained $162.692 $100.000 Weinstein Co.
38 The Sting $159.600 $5.500 Universal
39 The Firm $158.348 $42.000 Paramount
40 The Longest Yard $158.115 $82.000 Paramount
41 Fatal Attraction $156.646 $14.000 Paramount
42 Fast and the Furious $155.022 $38.000 Universal
43 Snow White...Huntsman $154.917 $170.000 Universal
44 Jerry Maguire $153.621 $50.000 TriStar
45 Les Misιrables $148.775 $61.000 Universal
46 Gran Torino $148.086 $35.000 Warner Brothers
47 101 Dalmatians $144.880 $4.000 Disney
48 Juno $143.493 $7.500 Fox Searchlight
49 Pocahontas $141.579 $55.000 Disney
50 A Few Good Men $141.340 $33.000 Columbia
51 Slumdog Millionaire $141.319 $15.000 Fox Searchlight
52 Deep Impact $140.465 $75.000 Paramount
53 The Great Gatsby $139.978 $127.000 Warner Brothers
54 The King's Speech $138.714 $15.000 Weinstein Co.
55 Cheaper by the Dozen $138.615 $40.000 20th Century Fox
56 Good Will Hunting $138.339 $10.000 Miramax
57 Click $137.340 $70.000 Columbia
58 The Green Mile $136.801 $60.000 Warner Brothers
59 Ransom $136.385 $80.000 Touchstone
60 Godzilla (1998) $136.142 $125.000 TriStar
61 Argo $135.987 $44.500 Warner Brothers
62 101 Dalmatians (1996) $135.539 $54.000 Disney
63 The Godfather $134.966 $6.000 Paramount
64 Patch Adams $134.900 $50.000 Universal
65 Angels & Demons $133.376 $150.000 Columbia
66 The Departed $133.311 $90.000 Warner Brothers
67 Troy $133.259 $175.000 Warner Brothers
68 Silence of the Lambs $130.727 $19.000 Orion Pictures
69 American Gangster $130.128 $100.000 Universal
70 American Beauty $130.058 $15.000 DreamWorks
71 Officer & Gentleman $129.796 Paramount
72 Close Encounters $128.290 $20.000 Columbia
73 Rocky 4 $127.874 $31.000 MGM
74 Shutter Island $127.564 $80.000 Paramount
75 Benjamin Button $127.491 $150.000 Warner Brothers
Not all movies are tracked. This chart may not include some releases.

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact