fantasy

# Title Gross Budget Studio
1 The Dark Knight $533.184 $185.000 Warner Brothers
2 Shrek 2 $437.212 $75.000 DreamWorks
3 Pirates of Caribbean 2 $423.416 $200.000 Disney
4 Return of the King $377.019 $94.000 New Line
5 The Two Towers $341.748 $94.000 New Line
6 Spider-Man 3 $336.530 $258.000 Columbia
7 Alice in Wonderland $333.920 $200.000 Disney
8 Iron Man $318.298 $186.000 Paramount
9 Harry Potter $317.576 $130.000 Warner Brothers
10 Lord Of The Rings $314.163 $109.000 New Line
11 Iron Man 2 $312.057 $200.000 Paramount
12 007: Skyfall $304.295 $200.000 Columbia
13 The Hobbit $302.849 $180.000 Warner Brothers
14 Half-Blood Prince $301.957 $250.000 Warner Brothers
15 Twilight: Eclipse $300.099 $65.000 Summit
16 The Deathly Hallows $294.980 $150.000 Warner Brothers
17 Twilight: New Moon $293.815 $51.000 Summit
18 Breaking Dawn - Part 2 $292.299 $131.500 Summit
19 Order of the Phoenix $292.001 $150.000 Warner Brothers
20 Chronicles of Narnia $291.710 $205.000 Disney
21 Goblet of Fire $290.013 $130.000 Warner Brothers
22 Twilight: Breaking Dawn $280.262 $110.000 Summit
23 Chamber of Secrets $261.980 $100.000 Warner Brothers
24 Amazing Spider-Man $261.939 $230.000 Columbia
25 The Grinch $260.031 $123.000 Universal
26 Night at the Museum $250.863 $110.000 20th Century Fox
27 Prisoner of Azkaban $249.539 $130.000 Warner Brothers
28 Cars $244.083 $70.000 Disney
29 Bruce Almighty $242.705 $81.000 Universal
30 Ghostbusters $238.600 $30.000 Columbia
31 Shrek Forever After $238.372 $165.000 DreamWorks
32 Pirates...Caribbean 4 $237.354 $250.000 Disney
33 Oz $231.351 $200.000 Disney
34 King Kong $218.051 $207.000 Universal
35 Ghost $217.631 $22.000 Paramount
36 X2 $214.950 $110.000 20th Century Fox
37 Chocolate Factory $206.459 $150.000 Warner Brothers
38 Batman Begins $205.344 $150.000 Warner Brothers
39 The Mummy Returns $202.008 $98.000 Universal
40 Superman Returns $200.120 $220.000 Warner Brothers
41 The Last Crusade $197.172 $48.000 Paramount
42 Madagascar $193.137 $75.000 DreamWorks
43 Snow White $184.925 $1.500 Disney
44 The Polar Express $183.155 $165.000 Warner Brothers
45 Thor $180.136 $150.000 Paramount
46 Planet Of The Apes $180.012 $100.000 20th Century Fox
47 Temple Of Doom $179.870 $28.000 Paramount
48 Wolverine $179.864 $150.000 20th Century Fox
49 Night at the Museum 2 $177.234 $150.000 20th Century Fox
50 Elf $173.381 $30.000 New Line
51 Clash of the Titans (2010) $163.192 $70.000 Warner Brothers
52 The Mummy $155.248 $76.000 Universal
53 Snow White...Huntsman $154.917 $170.000 Universal
54 Fantastic 4 $154.696 $100.000 20th Century Fox
55 Puss in Boots $147.722 $130.000 Paramount
56 X-Men: First Class $144.711 $160.000 20th Century Fox
57 Prince Caspian $140.694 $100.000 Disney
58 The Santa Clause 2 $139.227 $65.000 Disney
59 The Smurfs $139.009 $110.000 Columbia
60 A Christmas Carol $137.850 $200.000 Disney
61 Click $137.340 $70.000 Columbia
62 101 Dalmatians (1996) $135.539 $54.000 Disney
63 Ninja Turtles $135.266 $13.500 New Line
64 The Incredible Hulk $133.844 $150.000 Universal
65 Alvin and the Chipmunks 3 $133.062 $75.000 20th Century Fox
66 The Last Airbender $131.567 $150.000 Paramount
67 Crouching Tiger $128.068 $15.000 Sony Classics
68 Enchanted $127.977 $85.000 Disney
69 Benjamin Button $127.491 $150.000 Warner Brothers
70 The Klumps $123.308 $84.000 Universal
71 Van Helsing $120.073 $160.000 Universal
72 The Mask $119.920 $18.000 New Line
73 Hook $119.655 $70.000 TriStar
74 G-Force $119.251 $150.000 Buena Vista
75 Lemony Snicket $118.627 $140.000 Paramount
Not all movies are tracked. This chart may not include some releases.

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact