crime

# Title Gross Budget Studio
1 The Dark Knight $533.184 $185.000 Warner Brothers
2 The Dark Knight Rises $447.911 $250.000 Warner Brothers
3 Fast & Furious 6 $221.951 Universal
4 Sherlock Holmes $208.979 $90.000 Warner Brothers
5 Fast Five $208.310 $125.000 Universal
6 Batman Begins $205.344 $150.000 Warner Brothers
7 Ocean's 11 $183.349 $85.000 Warner Brothers
8 Hannibal $165.092 $87.000 Universal
9 The Sting $159.600 $5.500 Universal
10 The Firm $158.348 $42.000 Paramount
11 Fast and the Furious $155.022 $38.000 Universal
12 Rush Hour 3 $140.081 $120.000 New Line
13 Taken II $139.761 $45.000 20th Century Fox
14 Bad Boys II $138.500 $75.000 Columbia
15 The Godfather $134.966 $6.000 Paramount
16 Identity Thief $134.455 $35.000 Universal
17 Angels & Demons $133.376 $150.000 Columbia
18 The Departed $133.311 $90.000 Warner Brothers
19 Get Smart $130.246 $80.000 Warner Brothers
20 American Gangster $130.128 $100.000 Universal
21 2 Fast 2 Furious $127.084 $76.000 Universal
22 Ocean's 12 $125.532 $110.000 Warner Brothers
23 Traffic $124.107 $48.000 USA Films
24 The Mask $119.920 $18.000 New Line
25 Basic Instinct $117.727 $49.000 TriStar
26 Big Momma's House $117.559 $30.000 20th Century Fox
27 Ocean's 13 $117.144 $85.000 Warner Brothers
28 S.W.A.T. $116.750 $80.000 Columbia
29 Ghost Rider $116.400 $110.000 Columbia
30 Dick and Jane $110.503 $100.000 Columbia
31 Pulp Fiction $107.900 $8.000 Miramax
32 Analyze This $106.694 $30.000 Warner Brothers
33 GoldenEye $106.636 $80.000 United Artists
34 The Italian Job $106.126 $60.000 Paramount
35 Road to Perdition $104.339 $80.000 DreamWorks
36 Dick Tracy $103.738 $47.000 Touchstone
37 Gone in 60 Seconds $101.643 $90.000 Touchstone
38 Collateral $100.440 $65.000 DreamWorks
39 Die Hard 3 $100.012 $90.000 20th Century Fox
40 Public Enemies $97.033 $100.000 Universal
41 Panic Room $95.308 $48.000 Columbia
42 The Bucket List $93.410 $45.000 Warner Brothers
43 Red Dragon $93.100 $78.000 Universal
44 Kindergarten Cop $91.457 Universal
45 The Town $90.627 $37.000 Warner Brothers
46 Inside Man $88.513 $45.000 Universal
47 Starsky & Hutch $88.200 $60.000 Warner Brothers
48 Entrapment $87.704 $66.000 20th Century Fox
49 Presumed Innocent $86.303 Warner Brothers
50 Payback $81.517 $50.000 Paramount
51 The Talented Mr. Ripley $81.298 $40.000 Paramount
52 Police Academy $81.199 Warner Brothers
53 Another 48 Hours $80.819 Paramount
54 Jack Reacher $80.034 $60.000 Paramount
55 Cape Fear (1991) $79.092 $35.000 Universal
56 Gangs of New York $77.820 $97.000 Miramax
57 The Untouchables $76.270 $25.000 Paramount
58 Tower Heist $75.789 $75.000 Universal
59 No Country for Old Men $74.274 $25.000 Paramount Vantage
60 Sin City $74.099 $45.000 Dimension
61 Along Came a Spider $74.059 $28.000 Paramount
62 Get Shorty $72.102 $30.000 MGM
63 The Score $71.108 $68.000 Paramount
64 Turner & Hooch $71.080 Touchstone
65 John Q $71.027 $36.000 New Line
66 Bird on a Wire $70.978 Universal
67 JFK $70.405 $40.000 Warner Brothers
68 Shaft $70.334 $46.000 Paramount
69 Big Momma's House 2 $70.164 $40.000 20th Century Fox
70 Kill Bill 1 $70.098 $32.500 Miramax
71 Thomas Crown $69.305 $48.000 United Artists
72 White Chicks $69.149 Sony Pictures
73 Witness $68.707 $12.000 Paramount
74 Sudden Impact $67.643 Warner Brothers
75 Heat $67.437 $60.000 Warner Brothers
Not all movies are tracked. This chart may not include some releases.

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact