crime

# Title Gross Budget Studio
1 The Dark Knight $533.184 $185.000 Warner Brothers
2 Batman Begins $205.344 $150.000 Warner Brothers
3 Ocean's 11 $183.349 $85.000 Warner Brothers
4 Hannibal $165.092 $87.000 Universal
5 The Sting $159.600 $5.500 Universal
6 The Firm $158.348 $42.000 Paramount
7 Fast and the Furious $155.022 $38.000 Universal
8 Rush Hour 3 $140.081 $120.000 New Line
9 Bad Boys II $138.500 $75.000 Sony Pictures
10 The Godfather $134.966 $6.000 Paramount
11 Angels & Demons $133.376 Sony Pictures
12 The Departed $133.311 $90.000 Warner Brothers
13 Get Smart $130.246 Warner Brothers
14 American Gangster $130.128 Universal
15 2 Fast 2 Furious $127.084 $76.000 Universal
16 Ocean's 12 $125.532 $110.000 Warner Brothers
17 Traffic $124.107 $48.000 USA Films
18 The Mask $119.920 $18.000 New Line
19 Basic Instinct $117.727 $49.000 TriStar Pictures
20 Big Momma's House $117.559 $30.000 20th Century Fox
21 Ocean's 13 $117.144 Warner Brothers
22 S.W.A.T. $116.750 $80.000 Sony Pictures
23 Ghost Rider $116.400 $110.000 Sony Pictures
24 Dick and Jane $110.503 Columbia Pictures
25 Pulp Fiction $107.900 $8.000 Miramax
26 Analyze This $106.694 $30.000 Warner Brothers
27 GoldenEye $106.636 $80.000 United Artists
28 The Italian Job $106.126 $60.000 Paramount
29 Road to Perdition $104.339 $80.000 DreamWorks
30 Dick Tracy $103.738 $47.000 Touchstone
31 Gone in 60 Seconds $101.643 $90.000 Touchstone
32 Collateral $100.440 $65.000 DreamWorks
33 Die Hard 3 $100.012 $90.000 20th Century Fox
34 Public Enemies $97.033 Universal
35 Panic Room $95.308 $48.000 Sony Pictures
36 The Bucket List $93.410 Warner Brothers
37 Red Dragon $93.100 $78.000 Universal
38 Kindergarten Cop $91.457 Universal
39 Inside Man $88.513 Universal
40 Starsky & Hutch $88.200 $60.000 Warner Brothers
41 Entrapment $87.704 $66.000 20th Century Fox
42 Presumed Innocent $86.303 Warner Brothers
43 Payback $81.517 $50.000 Paramount
44 Talented Mr. Ripley $81.298 $40.000 Paramount
45 Police Academy $81.199 Warner Brothers
46 Another 48 Hours $80.819 Paramount
47 Cape Fear (1991) $79.092 $35.000 Universal
48 Gangs of New York $77.820 $97.000 Miramax
49 The Untouchables $76.270 $25.000 Paramount
50 No Country for Old Men $74.274 Paramount Vantage
51 Sin City $74.099 $45.000 Dimension Film
52 Along Came... $74.059 $28.000 Paramount
53 Get Shorty $72.102 $30.000 MGM
54 The Score $71.108 $68.000 Paramount
55 Turner & Hooch $71.080 Touchstone
56 John Q $71.027 $36.000 New Line
57 Bird on a Wire $70.978 Universal
58 JFK $70.405 $40.000 Warner Brothers
59 Shaft $70.334 $46.000 Paramount
60 Big Momma's House 2 $70.164 $40.000 20th Century Fox
61 Kill Bill 1 $70.098 $32.500 Miramax
62 Thomas Crown $69.305 $48.000 United Artists
63 White Chicks $69.149 Sony Pictures
64 Witness $68.707 $12.000 Paramount
65 Sudden Impact $67.643 Warner Brothers
66 Heat $67.437 $60.000 Warner Brothers
67 Insomnia $67.356 $46.000 Warner Brothers
68 Holes $67.326 $35.000 Disney
69 The Mexican $66.809 $38.000 DreamWorks
70 Kangaroo Jack $66.736 $60.000 Warner Brothers
71 Godfather: Part III $66.666 $54.000 Paramount
72 Kill Bill 2 $66.372 $32.500 Miramax
73 Stakeout $65.673 Touchstone
74 L.A. Confidential $64.617 $35.000 Warner Brothers
75 Deja Vu $64.035 $80.000 Touchstone
Not all movies are tracked. This chart may not include some releases.

 •Register
 •Benefits
username:

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact