|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
The Hobbit 2 ( director ) |
- 2013 Dec. 13 | -
| | The Hobbit ( director ) |
#1 $84,617,000 2012 Dec. 14 | $302,849,000 | | The Lovely Bones ( director ) |
#31 $116,616 2009 Dec. 11 | $41,661,610 | | King Kong ( director ) |
#1 $50,130,000 2005 Dec. 14 | $218,051,260 | | Return of the King ( director ) |
#1 $72,630,000 2003 Dec. 17 | $377,019,252 | | The Two Towers ( director ) |
#1 $62,008,000 2002 Dec. 18 | $341,748,130 | | Lord Of The Rings ( co-star ) |
- 2001 Dec. 19 | $314,163,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|