|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
War, Inc. ( supporting ) |
#45 $45,714** 2008 May. 23 | $578,527 | | Material Girls ( co-star ) |
#9 $4,603,121 2006 Aug. 18 | $11,449,638 | | Cheaper...Dozen 2 ( co-star ) |
#4 $9,309,387 2005 Dec. 21 | $82,569,532 | | The Perfect Man ( star ) |
#8 $5,300,980 2005 Jun. 17 | $16,247,775 | | Raise Your Voice ( main star ) |
#6 $4,023,000 2004 Oct. 8 | $10,412,000 | | A Cinderella Story ( main star ) |
#4 $13,623,000 2004 Jul. 16 | $51,431,000 | | Cheaper by the Dozen ( supporting ) |
#2 $27,558,000 2003 Dec. 25 | $138,614,544 | | Lizzie McGuire ( main star ) |
#2 $17,339,000 2003 May. 2 | $42,673,000 | | Agent Cody Banks ( supporting ) |
#2 $14,064,000 2003 Mar. 14 | $47,700,000 | | Foodfight! ( voice ) |
-
| -
| |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|