|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Hysteria ( co-star ) |
#42 $35,656 2012 May. 18 | $3,002,000 | | Leatherheads ( supporting ) |
#3 $12,682,595 2008 Apr. 4 | $31,199,215 | | Pirates of Caribbean 3 ( supporting ) |
#1 $114,732,820 2007 May. 25 | $309,302,628 | | Brothers of the Head ( supporting ) |
- 2006 Jul. 28 | $44,474 | | The Brothers Grimm ( co-star ) |
#2 $15,092,079 2005 Aug. 26 | $37,899,638 | | De-Lovely ( supporting ) |
#18 $400,000** 2004 Jul. 2 | $13,337,000 | | Pirates of the Caribbean ( supporting ) |
#1 $46,631,000 2003 Jul. 9 | $305,411,000 | | Affair of the Necklace ( co-star ) |
- 2001 Nov. 30 | $430,000 | | Tomorrow Never Dies ( co-star ) |
#2 $25,143,007 1997 Dec. 19 | $125,332,000 | | Evita ( co-star ) |
- 1996 Dec. 25 | $50,047,179 | | The Age of Innocence ( supporting ) |
- 1993 Sep. 17 | $32,000,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|