| Title (role) |
1st Weekend |
Domestic Box Office |
|
The Seventh Son ( co-star ) |
- 2013 Oct. 18 | -
| | R.I.P.D. ( supporting ) |
- 2013 Jul. 19 | -
| | A Place at the Table ( co-star ) |
#39 $92,257 2013 Mar. 1 | $92,000 | | True Grit ( co-star ) |
#2 $25,600,000 2010 Dec. 22 | $170,422,000 | | TRON Legacy ( co-star ) |
#1 $44,026,200 2010 Dec. 17 | $171,990,000 | | Crazy Heart ( co-star ) |
#31 $82,664 2009 Dec. 16 | $39,455,075 | | Men Stare at Goats ( co-star ) |
#3 $12,706,654 2009 Nov. 6 | $32,416,109 | | How to Lose Friends... ( supporting ) |
#19 $1,430,294 2008 Oct. 3 | $2,760,697 | | Iron Man ( supporting ) |
#1 $98,618,668 2008 May. 2 | $318,298,180 | | The Amateurs ( co-star ) |
#64 $10,149 2007 Dec. 7 | $10,149 | | Surf's Up ( co-star ) |
#4 $17,640,249 2007 Jun. 8 | $58,867,694 | | A Dog Year ( co-star ) |
- 2007 | -
| | Tideland ( co-star ) |
#78 $7,276 2006 Oct. 13 | $44,123 | | Stick It ( co-star ) |
#3 $10,803,610 2006 Apr. 28 | $26,910,736 | | The Door in the Floor ( co-star ) |
#21 $457,000 2004 Jul. 14 | $3,836,000 | | Masked/Anonymous ( supporting ) |
- 2003 Jul. 25 | $533,000 | | Seabiscuit ( co-star ) |
#5 $20,855,000 2003 Jul. 25 | $120,147,000 | | K-PAX ( co-star ) |
- 2001 Oct. 26 | $50,338,000 | | The Contender ( co-star ) |
- 2000 Oct. 13 | $17,804,273 | | The Muse ( supporting ) |
- 1999 Aug. 27 | $11,614,236 | | Arlington Road ( co-star ) |
- 1999 Jul. 9 | $24,362,501 | | The Big Lebowski ( co-star ) |
- 1998 Mar. 8 | $17,439,163 | | Mirror Has 2 Faces ( co-star ) |
- 1996 Nov. 15 | $41,252,000 | | The Fisher King ( co-star ) |
- 1991 Sep. 20 | $41,895,000 | | Jagged Edge ( co-star ) |
- 1985 Oct. 4 | $40,491,000 | | Tron ( co-star ) |
- 1982 Jul. 9 | -
| | King Kong (1976) ( co-star ) |
- 1976 Dec. 17 | $52,600,000 | | Tron 2.0 ( co-star ) |
-
| -
| |
|