|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
The Vow ( supporting ) |
#1 $41,202,000 2012 Feb. 10 | $124,934,000 | | Bonneville ( co-star ) |
- 2008 Feb. 29 | $488,393 | | Don't Come Knocking ( co-star ) |
#60 $30,630 2006 Mar. 17 | $438,732 | | Broken Flowers ( supporting ) |
#16 $780,408 2005 Aug. 5 | $13,736,078 | | Big Fish ( supporting ) |
#24 $207,377 2003 Dec. 10 | $66,257,000 | | Masked/Anonymous ( supporting ) |
- 2003 Jul. 25 | $533,000 | | A Thousand Acres ( co-star ) |
- 1997 Sep. 19 | $7,928,412 | | Cape Fear (1991) ( supporting ) |
- 1991 Nov. 13 | $79,092,000 | | Tootsie ( supporting ) |
- 1982 Dec. 17 | $177,200,000 | | King Kong (1976) ( co-star ) |
- 1976 Dec. 17 | $52,600,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|