|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Postal ( supporting ) |
- 2008 May. 23 | $2,300 | | Sea of Dreams ( supporting ) |
#54 $39,200 2007 Sep. 21 | $39,200 | | Wendell Baker Story ( co-star ) |
#51 $48,120 2007 May. 18 | -
| | Lonesome Jim ( co-star ) |
#71 $13,798 2006 Mar. 24 | $154,187 | | Passionada ( supporting ) |
#39 $124,000 2003 Aug. 15 | $537,000 | | Royal Tenenbaums ( supporting ) |
#15 $277,000 2001 Dec. 14 | $52,364,000 | | The Crew ( co-star ) |
- 2000 Aug. 25 | $13,019,253 | | Indecent Proposal ( supporting ) |
- 1993 Apr. 7 | $106,614,000 | | Dick Tracy ( co-star ) |
- 1990 Jun. 15 | $103,738,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|