Recent Titles
Title (role)
1st Weekend
Domestic Box Office
Wall Street 2 ( co-star )
- 2010 Apr. 23 - New York, I Love You ( co-star )
#21 $380,773 2009 Oct. 16 $1,419,697 Transformers 2 ( co-star )
#1 $108,966,307 2009 Jun. 24 $402,076,689 Eagle Eye ( co-star )
#1 $29,150,721 2008 Sep. 26 $101,111,837 Indiana Jones 4 ( supporting )
#1 $100,137,835 2008 May. 22 $317,011,114 Transformers ( co-star )
#1 $70,502,384 2007 Jul. 3 $319,222,000 Surf's Up ( co-star )
#4 $17,640,249 2007 Jun. 8 $58,867,694 Disturbia ( co-star )
#1 $22,224,982 2007 Apr. 13 $80,050,171 Bobby ( supporting )
#41 $69,039 2006 Nov. 17 $11,205,901 A Guide to Recognizing... ( co-star )
#40 $94,784 2006 Sep. 29 $516,139 Greatest Game Ever... ( co-star )
#9 $3,657,322 2005 Sep. 30 $15,331,289 Constantine ( supporting )
#2 $29,769,000 2005 Feb. 18 $75,500,759 Shaker Heights ( co-star )
#52 $48,000 2003 Aug. 22 $279,000 Charlie's Angels 2 ( minor supporting )
#1 $37,634,000 2003 Jun. 27 $100,785,000 Holes ( co-star )
#2 $16,300,000 2003 Apr. 18 $67,326,000
* figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info