|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Expired ( supporting ) |
- 2008 Jun. 20 | -
| | Dummy ( supporting ) |
#58 $30,120 2003 Sep. 12 | $71,000 | | Ghost World ( supporting ) |
- 2001 Aug. 3 | $6,201,000 | | Stir of Echoes ( supporting ) |
- 1999 Sep. 12 | $21,133,087 | | Message in a Bottle ( supporting ) |
- 1999 Feb. 12 | $52,823,000 | | Alive ( supporting ) |
- 1993 Jan. 15 | $36,734,000 | | Cape Fear (1991) ( supporting ) |
- 1991 Nov. 13 | $79,092,000 | | Goodfellas ( supporting ) |
- 1990 Sep. 19 | $46,836,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|