|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
The Flyboys ( supporting ) |
- 2008 Aug. 15 | $135,941 | | Flintstones 2 ( co-star ) |
- 2000 Apr. 28 | $35,268,000 | | Bio-Dome ( co-star ) |
- 1996 Jan. 12 | $26,757,000 | | Usual Suspects ( co-star ) |
- 1995 Aug. 16 | $23,272,000 | | A Simple Twist of Fate ( supporting ) |
- 1994 Sep. 2 | $3,428,774 | | Born...Fourth of July ( supporting ) |
- 1989 Dec. 20 | $70,002,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|