|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
007: Skyfall ( supporting ) |
#1 $88,365,000 2012 Nov. 9 | $304,295,000 | | The Bourne Legacy ( supporting ) |
#1 $38,143,000 2012 Aug. 10 | $113,166,000 | | Before Devil Knows... ( co-star ) |
#42 $73,837 2007 Oct. 26 | $7,084,227 | | The Bourne Ultimatum ( supporting ) |
#1 $69,283,690 2007 Aug. 3 | $227,437,090 | | Amazing Grace ( co-star ) |
#10 $4,055,000 2007 Feb. 23 | $21,208,358 | | A Good Year ( supporting ) |
#10 $3,721,526 2006 Nov. 10 | $7,459,300 | | Big Fish ( supporting ) |
#24 $207,377 2003 Dec. 10 | $66,257,000 | | Traffic ( supporting ) |
#29 $185,000 2000 Dec. 27 | $124,107,476 | | Erin Brockovich ( co-star ) |
- 2000 Mar. 17 | $125,549,000 | | Browning Version ( co-star ) |
- 1994 Oct. 12 | $464,000 | | Miller's Crossing ( supporting ) |
- 1990 October | -
| | Annie ( co-star ) |
- 1982 May. 20 | $57,059,000 | |
|
|
|
|
|
|
| |
|
|
Traffic, Erin Brockovich, Simpatico, Breakfast of Champions, Washington Square, The Run of the Country, Miller's Crossing Been in a Movie With: Matthew Modine, Mike Figgis, Ewan McGregor, Billy Crudup, Jessica Lange, Alison Lohman, Tim Burton, Julia Roberts, Aaron Eckhart |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|