|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Happily N'Ever After ( supporting ) |
#6 $6,608,244 2007 Jan. 5 | $15,589,393 | | Employee of the Month ( supporting ) |
#4 $11,407,751 2006 Oct. 6 | $28,444,855 | | Hoodwinked ( co-star ) |
#3 $12,402,000 2006 Jan. 13 | $51,221,667 | | Pauly Shore is Dead ( supporting ) |
- 2004 Oct. 4 | -
| | Hebrew Hammer ( co-star ) |
#53 $19,539 2003 Dec. 19 | $81,000 | | Pootie Tang ( supporting ) |
- 2001 Jun. 29 | $3,293,258 | | Road Trip ( supporting ) |
- 2000 May. 19 | $68,541,000 | | Inspector Gadget ( supporting ) |
- 1999 Jul. 23 | $97,360,000 | | The Cable Guy ( supporting ) |
- 1996 Jun. 14 | $60,240,000 | | In the Army Now ( supporting ) |
- 1994 Aug. 12 | $28,864,707 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|