|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Kill the Irishman ( co-star ) |
- 2011 Mar. 11 | $709,502 | | American Gun ( co-star ) |
#81 $9,355 2006 Mar. 22 | $22,786 | | Grandma's Boy ( supporting ) |
#13 $3,009,341 2006 Jan. 6 | $6,088,249 | | Jiminy Glick ( supporting ) |
#52 $25,660 2005 May. 6 | $25,660 | | Scooby-Doo 2 ( co-star ) |
#1 $29,438,000 2004 Mar. 26 | $84,185,000 | | Scooby-Doo ( co-star ) |
#1 $54,155,000 2002 Jun. 14 | $153,294,164 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|