|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Bachelorette ( co-star ) |
#35 $181,000 2012 Sep. 7 | $181,000 | | 127 Hours ( co-star ) |
#25 $264,851 2010 Nov. 5 | $18,317,300 | | Hot Tub Time Machine ( supporting ) |
#3 $14,020,502 2010 Mar. 26 | $50,213,619 | | My Best Friend's Girl ( supporting ) |
#3 $8,265,357 2008 Sep. 19 | $19,151,864 | | Cloverfield ( co-star ) |
#1 $40,058,229 2008 Jan. 18 | $80,034,302 | | Mean Girls ( supporting ) |
#1 $24,432,000 2004 Apr. 30 | $86,049,418 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|