|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
August ( supporting ) |
#68 $8,092 2008 Jul. 11 | $11,762 | | Turn the River ( supporting ) |
- 2008 May. 9 | -
| | Marie Antoinette ( supporting ) |
#8 $5,361,050 2006 Oct. 20 | $15,962,471 | | 40 Shades of Blue ( main star ) |
#83 $8,795 2005 Sep. 28 | $75,180 | | Love Object ( supporting ) |
#98 $4,492** 2004 Feb. 13 | $6,000 | | Men In Black 2 ( supporting ) |
#1 $52,149,000 2002 Jul. 3 | $194,391,000 | | Freddy Got Fingered ( supporting ) |
- 2001 Apr. 20 | $14,249,000 | | Men In Black ( co-star ) |
#1 $51,068,000 1997 Jul. 2 | $250,156,830 | | Hercules (1997) ( supporting ) |
- 1997 Jun. 27 | $99,046,000 | | Defending Your Life ( supporting ) |
- 1991 Mar. 22 | $16,371,128 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|