|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Love Ranch ( co-star ) |
#55 $17,945 2010 Jun. 30 | -
| | The Good Shepherd ( supporting ) |
#4 $10,033,960 2006 Dec. 22 | $69,486,000 | | Lethal Weapon 4 ( supporting ) |
- 1998 Jul. 10 | $129,735,000 | | 8 Heads in a Duffel Bag ( co-star ) |
- 1997 Apr. 18 | $3,559,990 | | Casino ( co-star ) |
- 1995 Nov. 22 | $42,512,000 | | Home Alone 2 ( co-star ) |
- 1992 Nov. 20 | $173,600,000 | | Lethal Weapon 3 ( co-star ) |
- 1992 May. 15 | $144,732,000 | | My Cousin Vinny ( co-star ) |
- 1992 Mar. 13 | $52,929,000 | | JFK ( supporting ) |
- 1991 Dec. 20 | $70,405,000 | | Home Alone ( co-star ) |
- 1990 Nov. 16 | $285,761,243 | | Goodfellas ( co-star ) |
- 1990 Sep. 19 | $46,836,000 | | Lethal Weapon 2 ( co-star ) |
- 1989 Jul. 7 | $147,254,000 | | Raging Bull ( co-star ) |
- 1980 Nov. 14 | $23,348,521 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|