|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Anchorman 2 ( supporting ) |
- 2013 Dec. 20 | -
| | Despicable Me 2 ( co-star ) |
- 2013 Jul. 3 | -
| | The Incredible Burt Wonderstone ( co-star ) |
#3 $10,177,000 2013 Mar. 15 | $22,466,000 | | Hope Springs ( co-star ) |
#4 $14,650,000 2012 Aug. 8 | $63,536,000 | | Seeking a Friend... ( co-star ) |
#10 $3,823,000 2012 Jun. 22 | $6,619,000 | | Crazy, Stupid, Love ( co-star ) |
#5 $19,104,300 2011 Jul. 29 | $82,068,900 | | Dinner for Schmucks ( co-star ) |
#2 $23,527,839 2010 Jul. 30 | $72,215,000 | | Despicable Me ( co-star ) |
#1 $56,397,125 2010 Jul. 9 | $251,476,985 | | Date Night ( co-star ) |
#2 $25,207,599 2010 Apr. 9 | $98,711,404 | | Get Smart ( co-star ) |
#1 $38,683,480 2008 Jun. 20 | $130,246,343 | | Dan in Real Life ( co-star ) |
#2 $11,809,445 2007 Oct. 26 | $47,636,541 | | Little Miss Sunshine ( co-star ) |
#20 $370,782 2006 Jul. 26 | $59,891,098 | | Over the Hedge ( co-star ) |
#2 $38,457,000 2006 May. 19 | $155,019,340 | | 40 Year Old Virgin ( main star ) |
#1 $21,422,815 2005 Aug. 19 | $109,329,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|