|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Frankenweenie ( co-star ) |
#5 $11,412,000 2012 Oct. 5 | $35,233,000 | | The Spiderwick Chronicles ( supporting ) |
#2 $19,004,058 2008 Feb. 14 | $71,301,000 | | Jiminy Glick ( main star ) |
#52 $25,660 2005 May. 6 | $25,660 | | Get Over It ( supporting ) |
- 2001 Mar. 9 | $11,600,000 | | Mumford ( supporting ) |
- 1999 Sep. 24 | $4,554,569 | | The Prince of Egypt ( supporting ) |
- 1998 Dec. 18 | $101,218,000 | | Jungle 2 Jungle ( supporting ) |
- 1997 Mar. 7 | $59,928,000 | | Mars Attacks! ( supporting ) |
- 1996 Dec. 13 | $37,771,000 | | Father of the Bride 2 ( supporting ) |
- 1995 Dec. 8 | $76,594,000 | | Captain Ron ( co-star ) |
- 1992 Sep. 18 | $22,518,097 | | Father of the Bride ( supporting ) |
- 1991 Dec. 20 | $89,326,000 | | Innerspace ( co-star ) |
- 1987 Jul. 5 | -
| | ‘Three Amigos! ( co-star ) |
- 1986 Dec. 12 | $39,246,734 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|