|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Piranha 3DD ( supporting ) |
#25 $182,000 2012 Jun. 1 | $182,000 | | Valley of the Wolves ( supporting ) |
- 2006 Nov. 24 | -
| | Fear and Loathing... ( supporting ) |
- 1998 May. 22 | $10,562,387 | | Black Sheep (1996) ( supporting ) |
- 1996 Feb. 2 | $32,377,000 | | Rookie of the Year ( supporting ) |
- 1993 Jul. 7 | $53,615,000 | | The Firm ( supporting ) |
- 1993 Jun. 30 | $158,348,000 | | Under Siege ( co-star ) |
- 1992 Oct. 9 | $83,563,000 | | Point Break ( supporting ) |
- 1991 Jul. 12 | $43,218,000 | | Lethal Weapon ( supporting ) |
- 1987 Mar. 6 | $65,207,000 | | A Star is Born ( co-star ) |
- 1976 Dec. 17 | $63,130,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|